
Level: 12
Nieve
Touchdown Rate: 0.0
Kill/Death Rate: 0.0
Online Time: 1 Hours
1,013 / 1,200
84%
EXP overall: 8,413 | Per hour: 6,642
Matches: 2 | Win Rate: 0%
- Won: 0
- Lost: 2
Last Online in Game: 571 days ago
Last Online on RemDB: Never
Comments 0

5000 characters left
No Comments here.
8,413 EXP
Rank: Coming Soon!
0.0 Touchdown Rate
Rank: Coming Soon!
0D 1H 16M
Rank: Coming Soon!
0.0 Kill/Death Rate
Rank: Coming Soon!
6,642 EXP/h
Rank: Coming Soon!
10 Views
Rank: Coming Soon!
Statistics
- General
- |
- Touch Down
- |
- Death Match
- |
- Chaser
- |
- Battle Royal
- |
- Captain
- |
- Siege
TD Score: | 0 |
DM Score: | 0 |
Chaser Survivability: | 0% |
BR Score: | 0 |
Captain Score: | 0 |
Siege Score: | 0 |
TD Score: | 0 |
Win Percentage: | 0% |
TD Points Score: | 0 |
TD Total Success: | 0 |
Defense Score: | 0 |
Offense Score: | 0 |
Kill Score: | 0 |
Recovery Score: | 0 |
DM Score: | 0 |
Win Percentage: | 0% |
DM Kill / Death: | 0% (0) |
Kill Score: | 0 |
Kill Assist Score: | 0 |
Recovery Score: | 0 |
Survival Probability: | 0% |
Kill Probability: | 0% |
Kills: | 0 |
BR Score: | 0 |
First Place Kills: | 0 |
First Place Times: | 0 |
Captain Score: | 0 |
Captain Kills: | 0 |
Domination: | 0 |
Siege Score: | 0 |
Win Percentage: | 0% |
Capture Score: | 0 |
Battle Score: | 0 |
Main Core Capture Score: | 0 |
Item Obtain Score: | 0 |
Navigation
Player
Profile
Nieve - RemDB